Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP173442311 | Climate change is making extreme downpours in Spain heavier and more likely, scientists say
CP173187050 | Deadly flooding in Central Europe made twice as likely by climate change
CP173201326 | More deadly than wind, storm surge from Hurricane Helene could be devastating
CP173239055 | Helene and other storms dumped a whopping 40 trillion gallons of rain on the South
CP173967392 | Climate change made conditions that fed California wildfires more likely and intense, study says
CP172302518 | Climate change turbocharged killer heat wave in Southwest US and Mexico, researchers say
CP171554722 | Sites with radioactive material more vulnerable as climate change increases wildfire and flood risks
CP172630555 | Wind and rain pick up in Jamaica as Beryl leaves swathe of damage in southeast Caribbean
CP172771281 | Trudeau speaks about the impact of climate change on security and NATO in Washington
CP215208085 | Olympics bet against climate change with swimming in Seine and may lose. Scientists say told you so
Climate change boosted Helene's deadly rain and wind and scientists warn of more such monsters
Scientists say human-caused climate change boosted the rainfall of deadly Hurricane Helene by about 10% and intensified its winds by about 11%.
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP173301474
Legacy Identifier:
ebe1eff13ddd40488f0d66761955c0e3
Type:
Video
Duration:
1m41s
Dimensions:
1920px × 1080px 123.92 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
10/9/2024 4:02:01 AM
Display aspect ratio:
16:9