Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP174374608 | S&P 500 closes higher after volatile day
CP174767666 | Most US stocks slump, but Nvidia nudges Nasdaq to another record
CP13445603 | S&P 500 Closes at Record High, Beating '07 Mark
CP174268959 | Wall Street sells off as tariff whiplash and falling AI stocks send Nasdaq more than 10% below record
CP174710007 | S&P 500 rises at the open and could be headed for an all-time high
CP174538012 | Dow jumps nearly 1,000; S&P 500 climbs 2.6% following a 90-day truce in the US-China trade war
CP174438203 | US stocks tumble as Nvidia slides and the fog of Trump's trade war thickens
CP111022810 | S&P 500 sinks as virus leads to more shutdowns
CP17165515 | More businesses to close in Ontario
CP174391054 | Stocks pummeled in New York, major indexes off more than 5%
Stocks close higher, nudging the S&P 500 and Nasdaq to more highs
Stocks close higher, nudging the S&P 500 and Nasdaq to more highs
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP174754415
Legacy Identifier:
62da47344dba4d759bca9a2927d14bc6
Type:
Video
Duration:
1m0s
Dimensions:
1920px × 1080px 73.42 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
7/10/2025 9:38:01 PM
Display aspect ratio:
16:9