Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP175268282 | Climate change boosted Hurricane Melissa's destructive winds and rain, analysis finds
CP173442311 | Climate change is making extreme downpours in Spain heavier and more likely, scientists say
CP175465492 | Deadly Asian disasters were made worse by climate change, study finds
CP173187050 | Deadly flooding in Central Europe made twice as likely by climate change
CP173201326 | More deadly than wind, storm surge from Hurricane Helene could be devastating
CP174344147 | How can climate change cause both rain and drought?
CP175469880 | Federal scientists expand tool to rapidly link climate change and extreme precipitation
CP173239055 | Helene and other storms dumped a whopping 40 trillion gallons of rain on the South
CP174607202 | Half the world's population endured an extra month of extreme heat due to climate change, scientists say
CP174900377 | Scientists search for climate change answers in the seafloor mud of Quebec's Saguenay
Climate change boosted Helene's deadly rain and wind and scientists warn of more such monsters
Scientists say human-caused climate change boosted the rainfall of deadly Hurricane Helene by about 10% and intensified its winds by about 11%.
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP173301474
Legacy Identifier:
ebe1eff13ddd40488f0d66761955c0e3
Type:
Video
Duration:
1m41s
Dimensions:
1920px × 1080px 123.92 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
10/9/2024 4:02:01 AM
Display aspect ratio:
16:9