Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP174256264 | As US tariffs take effect, AP explains what tariffs are and how they work
CP174256817 | Markets drop sharply as U.S. tariffs take effect
CP174280623 | One small business navigates Trump’s on-again, off-again tariffs on Canadian and Mexican goods
CP174413519 | Trump pauses steeper tariffs for most countries, while hiking levies on China
CP174071000 | China retaliates against Trump with tariffs on select US imports, AP Explains
CP174255931 | Trump tariffs a 'lose-lose' policy, Hong Kong investment analyst says as Asian shares fall
CP174378261 | Mexico president says that the tariffs set to go into effect Wednesday are not directed at Mexico
CP14468773 | US suspends Tuesday's Chinese imports tariff hike
CP173487007 | Asian shares open higher but end mixed after US interest rate cut
CP174293587 | Trump vows to take back 'stolen' wealth as tariffs on steel and aluminum imports go into effect
Asian shares sink again as latest set of US tariffs take effect
Asian shares sank again on Wednesday as the latest set of U.S. tariffs, including a 104% levy on Chinese imports, went into effect.
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP174409959
Legacy Identifier:
7649f873a80f4d0485781bdd59bbb609
Type:
Video
Duration:
1m18s
Dimensions:
1920px × 1080px 96.11 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
4/9/2025 7:27:53 AM
Display aspect ratio:
16:9