Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP117393168 | AP-NORC Poll: Few in US say democracy is thriving
CP173444537 | Republicans more skeptical than Democrats of vote count accuracy: AP-NORC Poll
CP174657610 | Most US adults say Trump's military parade is not a good use of funds in new AP-NORC poll
CP173670072 | About 2 in 10 US adults approve of Biden pardoning his son Hunter, AP-NORC poll finds
CP174806373 | Why Trump's approval rating is so steady in AP-NORC polling -- even when his policies are unpopular
CP170335927 | Many Americans say immigrants contribute to economy but there's worry over risks, AP-NORC poll finds
CP175020002 | Suspect left note saying he planned to kill Charlie Kirk, later confessed in texts, prosecutor says
CP174000231 | About half of Americans approve of using weight-loss drugs to treat obesity, AP-NORC poll finds
CP170486403 | Many say Biden and Trump did more harm than good, but for different reasons, AP-NORC poll shows
CP174990697 | Comer says Congress 'feels a lot safer' after man arrested in Kirk killing
After Kirk killing, more Republicans say US is headed in wrong direction, AP-NORC poll finds
Republicans’ outlook on the direction of the country has soured dramatically, according to a new AP-NORC poll that was conducted shortly after the assassination last week of conservative activist Charlie Kirk. (AP Video by Nathan Ellgren)
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP175031623
Legacy Identifier:
50aeebc97dd04cc6b93e779074c8b0ce
Type:
Video
Duration:
1m13s
Dimensions:
1920px × 1080px 90.32 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
9/19/2025 12:23:00 PM
Display aspect ratio:
16:9